Open, Grupės varž.
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 10 | 29 | |
2 | 3 | 2 | 1 | 31 | 26 | 5 | |
3 | 3 | 1 | 2 | 24 | 28 | -4 | |
4 | 3 | 0 | 3 | 9 | 39 | -30 |
| Continues to: | Atkrinatmosios |
Games
| Vorai | 13 | - | 1 | Shooting Stars | Game play | ||
| Skraidantys Drambliai | 13 | - | 7 | KossMix | Game play | ||
| KossMix | 4 | - | 13 | Vorai | Game play | ||
| Shooting Stars | 6 | - | 13 | Skraidantys Drambliai | Game play | ||
| Skraidantys Drambliai | 5 | - | 13 | Vorai | Game play | ||
| KossMix | 13 | - | 2 | Shooting Stars | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Modestas Gauba | Vorai | 3 | 2 | 0.67 | 15 | 5.00 | 17 | 5.67 |
| Kęstutis Bačkis | Vorai | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| Vytautas Kazlauskas | Skraidantys Drambliai | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
| Dovydas Gauba | Vorai | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Mindaugas Mendelis | KossMix | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |