The Dalahästs (miXed)
Club: The Dalahästs
SUN BEAM 2019:
Division: miXed
| Ultimate Decision | 12 | - | 9 | The Dalahästs | |||
| The Dalahästs | 7 | - | 10 | Witches and Muggles | |||
| Marių Meškos | 11 | - | 7 | The Dalahästs | |||
| Vorai | 10 | - | 8 | The Dalahästs | |||
| 4hands | 7 | - | 11 | The Dalahästs | |||
| The Dalahästs | 12 | - | 11 | Mr&Mrs Smith | |||
| The Dalahästs | 8 | - | 6 | Turbulent Lemons | SF9 | ||
| The Dalahästs | 12 | - | 8 | KossMix | F17-18 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 8 | 4 | 4 | 50.0 % | 74 | 9.3 | 75 | 9.4 | -1 |
| Total | 8 | 4 | 4 | 50.0 % | 74 | 9.3 | 75 | 9.4 | -1 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN BEAM 2019 | miXed | 17 | 8 | 4 | 4 | 50.0% | 74 | 9.3 | 75 | 9.4 | -1 |
Game history
| Team | Result | Division |
|---|---|---|
| Marių Meškos - The Dalahästs | 11 - 7 | SUN BEAM 2019: A |
| The Dalahästs - Witches and Muggles | 7 - 10 | SUN BEAM 2019: A |
| Ultimate Decision - The Dalahästs | 12 - 9 | SUN BEAM 2019: A |
| Vorai - The Dalahästs | 10 - 8 | SUN BEAM 2019: A |
| The Dalahästs - KossMix | 12 - 8 | SUN BEAM 2019: F17-18 |
| 4hands - The Dalahästs | 7 - 11 | SUN BEAM 2019: J |
| The Dalahästs - Mr&Mrs Smith | 12 - 11 | SUN BEAM 2019: J |
| The Dalahästs - Turbulent Lemons | 8 - 6 | SUN BEAM 2019: SF09 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|