BC Kosmodysk Warszawa (miXed)
Club: BC Kosmodysk Warszawa
SUN BEAM 2019:
Division: miXed
| BC Kosmodysk Warszawa | 13 | - | 12 | Mr&Mrs Smith | |||
| Ultimate Saku | 13 | - | 8 | BC Kosmodysk Warszawa | |||
| BC Kosmodysk Warszawa | 6 | - | 12 | E-Motion | |||
| BC Kosmodysk Warszawa | 10 | - | 3 | 4hands | |||
| Ultimate Decision | 10 | - | 9 | BC Kosmodysk Warszawa | |||
| BC Kosmodysk Warszawa | 8 | - | 10 | Frequent Flyers | |||
| Sirocco | 8 | - | 9 | BC Kosmodysk Warszawa | SF5 | ||
| BC Kosmodysk Warszawa | 11 | - | 5 | Fulham Flyers Sand | F9-10 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 8 | 4 | 4 | 50.0 % | 74 | 9.3 | 73 | 9.1 | 1 |
| Total | 8 | 4 | 4 | 50.0 % | 74 | 9.3 | 73 | 9.1 | 1 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN BEAM 2019 | miXed | 9 | 8 | 4 | 4 | 50.0% | 74 | 9.3 | 73 | 9.1 | 1 |
Game history
| Team | Result | Division |
|---|---|---|
| BC Kosmodysk Warszawa - 4hands | 10 - 3 | SUN BEAM 2019: B |
| BC Kosmodysk Warszawa - E-Motion | 6 - 12 | SUN BEAM 2019: B |
| BC Kosmodysk Warszawa - Mr&Mrs Smith | 13 - 12 | SUN BEAM 2019: B |
| Ultimate Saku - BC Kosmodysk Warszawa | 13 - 8 | SUN BEAM 2019: B |
| BC Kosmodysk Warszawa - Fulham Flyers Sand | 11 - 5 | SUN BEAM 2019: F09-10 |
| BC Kosmodysk Warszawa - Frequent Flyers | 8 - 10 | SUN BEAM 2019: H |
| Ultimate Decision - BC Kosmodysk Warszawa | 10 - 9 | SUN BEAM 2019: H |
| Sirocco - BC Kosmodysk Warszawa | 8 - 9 | SUN BEAM 2019: SF05 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|