Vorai2 (Open)
Club: Vorai2
25-26 LUCi roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Deividas Tomaševičius | 3 | 2 | 5 | 7 |
| 2 | Domas Ivanauskas | 3 | 0 | 1 | 1 |
| 3 | Benas Gutauskas | 3 | 0 | 4 | 4 |
| 4 | Vytautas Doniela | 3 | 1 | 4 | 5 |
| 5 | Andrius Kazlauskas | 3 | 3 | 7 | 10 |
| 22 | Ričardas Zareckis | 3 | 3 | 1 | 4 |
| 66 | Emilis Burakas | 3 | 7 | 12 | 19 |
| 73 | Lukas Merkevičius | 3 | 1 | 0 | 1 |
| 74 | Tomas Logminas | 3 | 0 | 0 | 0 |
| 77 | Kęstutis Bačkis | 3 | 20 | 3 | 23 |
25-26 LUCi:
Division: Open
| Vorai2 | 12 (10) | - | 9 (11) | Kylanti Banga - Klaipėdos Licėjus | Game play | ||
| Vorai2 | 13 (10) | - | 11 (9) | Skraidantys drambliai | Game play | ||
| Vorai2 | 12 (10) | - | 13 (10) | KossMix | Game play | ||
| Trakų Vokės gimnazija | - | Vorai2 | |||||
| Shooting Stars | - | Vorai2 | Game history | ||||
| Vorai | - | Vorai2 | Game history |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 26 | 12 | 14 | 46.2 % | 236 | 9.1 | 253 | 9.7 | -17 |
| Total | 26 | 12 | 14 | 46.2 % | 236 | 9.1 | 253 | 9.7 | -17 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ledinis Diskas 2018 | Open | 7 | 5 | 2 | 3 | 40.0% | 50 | 10.0 | 41 | 8.2 | 9 |
| LUČ 2014 indoor | Open | 4 | 7 | 4 | 3 | 57.1% | 61 | 8.7 | 60 | 8.6 | 1 |
| LUČ 2013 indoor | Open | 6 | 6 | 4 | 2 | 66.7% | 60 | 10.0 | 51 | 8.5 | 9 |
| LUČ 2012 indoor | Open | 8 | 8 | 2 | 6 | 25.0% | 65 | 8.1 | 101 | 12.6 | -36 |
Game history
| Team | Result | Division |
|---|---|---|
| Outlawz - Vorai2 | 11 - 7 | LUČ 2014 indoor: F3 |
| Salaspils Jr. - Vorai2 | 8 - 11 | LUČ 2014 indoor: Q1-Q4 |
| Vorai2 - Bubblicious | 11 - 5 | LUČ 2014 indoor: Robin Round (OB) |
| Vorai2 - Velniai | 11 - 6 | LUČ 2014 indoor: Robin Round (OB) |
| X3-2 - Vorai2 | 8 - 9 | LUČ 2014 indoor: Robin Round (OB) |
| Zepps - Vorai2 | 11 - 5 | LUČ 2014 indoor: Robin Round (OB) |
| X3-2 - Vorai2 | 11 - 7 | LUČ 2014 indoor: S1-S4 |
| Vorai2 - Marių Meškos | 9 - 10 | LUČ 2013 indoor: 5th place (F5) |
| Vorai2 - Velniai | 10 - 11 | LUČ 2013 indoor: Qualifying round (Q3) |
| BS - Vorai2 | 9 - 10 | LUČ 2013 indoor: Robin Round (B) |
| Mixtūra - Vorai2 | 6 - 11 | LUČ 2013 indoor: Robin Round (B) |
| Vorai2 - Velniai | 11 - 8 | LUČ 2013 indoor: Robin Round (B) |
| BS - Vorai2 | 7 - 9 | LUČ 2013 indoor: Semifinals (S1) |
| Mixtūra - Vorai2 | 9 - 12 | LUČ 2012 indoor: OES1 |
| Vorai2 - Velniai | 15 - 17 | LUČ 2012 indoor: OF7 |
| Vorai - Vorai2 | 13 - 0 | LUČ 2012 indoor: OQ1 |
| Vorai2 - Zepps | 8 - 13 | LUČ 2012 indoor: OS3 |
| Skraidantys Drambliai - Vorai2 | 13 - 3 | LUČ 2012 indoor: Robin Round (OB) |
| Vorai2 - BS | 3 - 13 | LUČ 2012 indoor: Robin Round (OB) |
| Vorai2 - Velniai | 11 - 13 | LUČ 2012 indoor: Robin Round (OB) |
| Zero - Vorai2 | 10 - 13 | LUČ 2012 indoor: Robin Round (OB) |
| Licėjus - Vorai2 | 6 - 11 | Ledinis Diskas 2018: Final 7th place |
| KossMix - Vorai2 | 11 - 10 | Ledinis Diskas 2018: OB |
| Skraidantys Drambliai - Vorai2 | 10 - 9 | Ledinis Diskas 2018: OB |
| Vorai2 - Licėjus | 11 - 4 | Ledinis Diskas 2018: OB |
| Skraidantys Drambliai 2 - Vorai2 | 10 - 9 | Ledinis Diskas 2018: OSP2 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Kylanti Banga - Klaipėdos Licėjus | 2 | 2 | 2 | 2 | 2 | 10 | Skraidantys drambliai | 2 | 2 | 3 | 2 | 1 | 10 | KossMix | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Kylanti Banga - Klaipėdos Licėjus | 2 | 2 | 3 | 2 | 2 | 11 | Skraidantys drambliai | 1 | 2 | 2 | 2 | 2 | 9 | KossMix | 2 | 2 | 2 | 2 | 2 | 10 |
|---|