Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 25 | 14 | |
2 | 3 | 2 | 1 | 30 | 29 | 1 | |
3 | 3 | 1 | 2 | 26 | 34 | -8 | |
4 | 3 | 0 | 3 | 26 | 33 | -7 |
| Continues to: | OSF1 | OSF2 | 5th place | OPO |
Games
| Outlawz Ultimate | 13 | - | 8 | Goldfingers | |||
| Goldfingers | 9 | - | 8 | Nord Puzzle | |||
| Goldfingers | 13 | - | 8 | Velniai | |||
| Nord Puzzle | 10 | - | 13 | Outlawz Ultimate | |||
| Velniai | 7 | - | 13 | Outlawz Ultimate | |||
| Velniai | 11 | - | 8 | Nord Puzzle |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|