Pils pie Ventas (miXed)
Club: Ventspils
SUN BEAM 2017:
Division: miXed
| Ventspils Pandas | 9 | - | 11 | Pils pie Ventas | XQF1 | ||
| Saku | 12 | - | 8 | Pils pie Ventas | |||
| KossMix | 5 | - | 9 | Pils pie Ventas | |||
| Sirocco | 9 | - | 4 | Pils pie Ventas | |||
| Drop That Smile | 5 | - | 8 | Pils pie Ventas | |||
| Pils pie Ventas | 8 | - | 11 | Saku | XSF2 | ||
| Sirocco | 13 | - | 5 | Pils pie Ventas | XF3 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 7 | 3 | 4 | 42.9 % | 53 | 7.6 | 64 | 9.1 | -11 |
| Total | 7 | 3 | 4 | 42.9 % | 53 | 7.6 | 64 | 9.1 | -11 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN BEAM 2017 | miXed | 4 | 7 | 3 | 4 | 42.9% | 53 | 7.6 | 64 | 9.1 | -11 |
Game history
| Team | Result | Division |
|---|---|---|
| Drop That Smile - Pils pie Ventas | 5 - 8 | SUN BEAM 2017: Robin Round (XB) |
| KossMix - Pils pie Ventas | 5 - 9 | SUN BEAM 2017: Robin Round (XB) |
| Saku - Pils pie Ventas | 12 - 8 | SUN BEAM 2017: Robin Round (XB) |
| Sirocco - Pils pie Ventas | 9 - 4 | SUN BEAM 2017: Robin Round (XB) |
| Sirocco - Pils pie Ventas | 13 - 5 | SUN BEAM 2017: XF3 |
| Ventspils Pandas - Pils pie Ventas | 9 - 11 | SUN BEAM 2017: XQF1 |
| Pils pie Ventas - Saku | 8 - 11 | SUN BEAM 2017: XSF2 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|