Sun City Colibri (miXed)
Club: Sun City Colibri
LUČ 2014 outdoor roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Gediminas Skauminas | 0 | 0 | 0 | 0 |
| 0 | Gintarė Vaitkutė | 0 | 0 | 0 | 0 |
| 0 | Karolis Novikovas | 0 | 0 | 0 | 0 |
| 0 | Karolis Novkovas | 0 | 0 | 0 | 0 |
| 0 | Kipras Jankauskas | 0 | 0 | 0 | 0 |
| 0 | Robertas Šustavičius | 0 | 0 | 0 | 0 |
| 0 | Rytis Jankauskas | 0 | 0 | 0 | 0 |
| 0 | Živilė Gaubaitė | 0 | 0 | 0 | 0 |
| 4 | Viktorija Račkauskaitė | 0 | 0 | 0 | 0 |
| 11 | Dovilė Samulionytė | 0 | 0 | 0 | 0 |
| 13 | Ąžuolas Sidaras | 0 | 0 | 0 | 0 |
| 17 | Marta Lingytė | 0 | 0 | 0 | 0 |
| 32 | Mantas Janulis | 0 | 0 | 0 | 0 |
LUČ 2014 outdoor:
Division: miXed
| Zawierucha | 11 | - | 2 | Sun City Colibri | |||
| Bubblicious | 11 | - | 1 | Sun City Colibri | |||
| KossMix | 11 | - | 5 | Sun City Colibri | |||
| Zawierucha | 10 | - | 3 | Sun City Colibri | |||
| Bubblicious | 11 | - | 2 | Sun City Colibri | |||
| Sun City Colibri | 5 | - | 11 | KossMix | |||
| KossMix | 11 | - | 2 | Sun City Colibri | 3rd place game |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 11 | 0 | 11 | 0.0 % | 25 | 2.3 | 135 | 12.3 | -110 |
| indoor | 6 | 1 | 5 | 16.7 % | 30 | 5.0 | 52 | 8.7 | -22 |
| outdoor | 7 | 0 | 7 | 0.0 % | 20 | 2.9 | 76 | 10.9 | -56 |
| Total | 24 | 1 | 23 | 4.2 % | 75 | 3.1 | 263 | 11.0 | -188 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN BEAM 2018 | miXed | 23 | 5 | 0 | 5 | 0.0% | 14 | 2.8 | 61 | 12.2 | -47 |
| LUČ 2015 indoor | miXed | 7 | 6 | 1 | 5 | 16.7% | 30 | 5.0 | 52 | 8.7 | -22 |
| LUČ 2014 outdoor | miXed | 4 | 7 | 0 | 7 | 0.0% | 20 | 2.9 | 76 | 10.9 | -56 |
| SUN BEAM 2014 | miXed | 6 | 6 | 0 | 6 | 0.0% | 11 | 1.8 | 74 | 12.3 | -63 |
Game history
| Team | Result | Division |
|---|---|---|
| MindPV - Sun City Colibri | 11 - 2 | SUN BEAM 2014: 5th place |
| Marių Meškos - Sun City Colibri | 13 - 0 | SUN BEAM 2014: Robin Round |
| MindPV - Sun City Colibri | 10 - 5 | SUN BEAM 2014: Robin Round |
| Sun City Colibri - Phoenix | 3 - 13 | SUN BEAM 2014: Robin Round |
| Sun City Colibri - Vorai | 0 - 13 | SUN BEAM 2014: Robin Round |
| Zawierucha - Sun City Colibri | 14 - 1 | SUN BEAM 2014: Robin Round |
| Phoenix - Sun city colibri | 13 - 0 | SUN BEAM 2018: F |
| Ultimate Farmers - Sun city colibri | 13 - 2 | SUN BEAM 2018: F |
| Pyragai - Sun city colibri | 11 - 8 | SUN BEAM 2018: F21-23 |
| Sun city colibri - Tartu Flyers | 3 - 12 | SUN BEAM 2018: F21-23 |
| RJPwarszawa - Sun city colibri | 12 - 1 | SUN BEAM 2018: lQF4 |
| Sun City Colibri - Žalieji Velniai | 11 - 3 | LUČ 2015 indoor: Finals (MF7) |
| KossMix - Sun City Colibri | 10 - 3 | LUČ 2015 indoor: Quarterfinals (MQ1) |
| Mixed Jr - Sun City Colibri | 11 - 3 | LUČ 2015 indoor: Robin Round (MB) |
| Probably Some Latvians - Sun City Colibri | 12 - 2 | LUČ 2015 indoor: Robin Round (MB) |
| Sun City Colibri - Vorai | 6 - 8 | LUČ 2015 indoor: Robin Round (MB) |
| Sun City Colibri - Vorai | 5 - 8 | LUČ 2015 indoor: Semifinals (MS1) |
| KossMix - Sun City Colibri | 11 - 2 | LUČ 2014 outdoor: Mixed Finals 1st, 3rd |
| Bubblicious - Sun City Colibri | 11 - 1 | LUČ 2014 outdoor: Robin Round MR1 |
| KossMix - Sun City Colibri | 11 - 5 | LUČ 2014 outdoor: Robin Round MR1 |
| Zawierucha - Sun City Colibri | 11 - 2 | LUČ 2014 outdoor: Robin Round MR1 |
| Bubblicious - Sun City Colibri | 11 - 2 | LUČ 2014 outdoor: Robin Round MR2 |
| Sun City Colibri - KossMix | 5 - 11 | LUČ 2014 outdoor: Robin Round MR2 |
| Zawierucha - Sun City Colibri | 10 - 3 | LUČ 2014 outdoor: Robin Round MR2 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|