Tartu Turbulence (Women)
Club: Tartu Turbulence
2022 Winter Beach roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Marje Mölder | 6 | 3 | 10 | 13 |
| 3 | Maria Martus | 6 | 8 | 6 | 14 |
| 6 | Kaidi Veske | 6 | 2 | 5 | 7 |
| 11 | Kristel Lints | 6 | 19 | 4 | 23 |
| 17 | Ines Anett Nigol | 6 | 1 | 4 | 5 |
| 27 | Helen Tera | 6 | 21 | 15 | 36 |
| 33 | Klaara Leet | 6 | 4 | 7 | 11 |
| 83 | Marin Raba | 6 | 4 | 11 | 15 |
2022 Winter Beach:
Division: Women
| Tartu Turbulence | 11 | - | 2 | Hyper Flick | Game play | ||
| Tartu Turbulence | 11 | - | 2 | DTS B | Game play | ||
| Tartu Turbulence | 5 | - | 11 | Nail Polish | Game play | ||
| Tartu Turbulence | 11 | - | 2 | DTS A | WQ2 | Game play | |
| Tartu Turbulence | 11 | - | 2 | Salaspils FK | WS2 | Game play | |
| Nail Polish | 5 | - | 13 | Tartu Turbulence | 1st | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 17 | 15 | 2 | 88.2 % | 210 | 12.4 | 104 | 6.1 | 106 |
| Total | 17 | 15 | 2 | 88.2 % | 210 | 12.4 | 104 | 6.1 | 106 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter Beach | Women | 1 | 6 | 5 | 1 | 83.3% | 78 | 13.0 | 51 | 8.5 | 27 |
| Vilnius Trophy 2022 | Women | 2 | 5 | 5 | 0 | 100.0% | 70 | 14.0 | 29 | 5.8 | 41 |
| 2022 Winter Beach | Women | 1 | 6 | 5 | 1 | 83.3% | 62 | 10.3 | 24 | 4.0 | 38 |
Game history
| Team | Result | Division |
|---|---|---|
| Hyper Flick - Tartu Turbulence | 7 - 13 | 2023 Winter Beach: D |
| Salaspils FK - Tartu Turbulence | 9 - 12 | 2023 Winter Beach: D |
| Tartu Turbulence - DTS ultimate | 12 - 13 | 2023 Winter Beach: D |
| Tartu Turbulence - Messiah Complex | 13 - 7 | 2023 Winter Beach: D |
| Tartu Turbulence - Salaspils FK | 15 - 11 | 2023 Winter Beach: WF1 |
| Tartu Turbulence - Hyper Flick | 13 - 4 | 2023 Winter Beach: WS1 |
| Tartu Turbulence - DTS B | 11 - 2 | 2022 Winter Beach: E |
| Tartu Turbulence - Hyper Flick | 11 - 2 | 2022 Winter Beach: E |
| Tartu Turbulence - Nail Polish | 5 - 11 | 2022 Winter Beach: E |
| Nail Polish - Tartu Turbulence | 5 - 13 | 2022 Winter Beach: upper Finals |
| Tartu Turbulence - Salaspils FK | 11 - 2 | 2022 Winter Beach: upper places (1-4) |
| Tartu Turbulence - DTS A | 11 - 2 | 2022 Winter Beach: WQ2 |
| Tartu Turbulence - Hyper Flick | 15 - 3 | Vilnius Trophy 2022: Playoff |
| Sal&Val - Tartu Turbulence | 8 - 14 | Vilnius Trophy 2022: Playoff Finals |
| DTS ultimate - Tartu Turbulence | 8 - 11 | Vilnius Trophy 2022: W |
| Hyper Flick - Tartu Turbulence | 2 - 15 | Vilnius Trophy 2022: W |
| Tartu Turbulence - Sal&Val | 15 - 8 | Vilnius Trophy 2022: W |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|