Birštonas Prienai LSMU Kausta Garliava All
(nn) - Spirit Score
Fri 9.12.2022
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 1 | Norway | 5 | - | 17 | Slovakia | Game play | ||||
| 10:00 | Field 1 | Slovakia | 16 | - | 10 | Poland | Game play | ||||
| 12:00 | Field 1 | Poland | 17 | - | 7 | Norway | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Latvia | 17 | - | 2 | Turkey | Game play | ||||
| 11:00 | Field 1 | Turkey | 3 | - | 17 | Great Britain | Game play | ||||
| 13:00 | Field 1 | Great Britain | 14 | - | 10 | Latvia | Game play | ||||
| Mixed Cross1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Poland | 17 | - | 7 | Turkey | Cross1 | Game play | |||
| Mixed Cross2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 1 | Latvia | 17 | - | 7 | Norway | Corss2 | Game play | |||
| Mixed Cross3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1 | Austria | 17 | - | 8 | Romania | Cross3 | Game play | |||
| Mixed Cross4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 1 | Belgium | 11 | - | 12 | Lithuania | Cross4 | Game play | |||
Sat 10.12.2022
| Women WQ1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 1 | Lithuania | 17 | - | 7 | Poland | WQ1 | Game play | |||
| Women WQ2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Denmark | 9 | - | 14 | Netherlands | WQ2 | Game play | |||
| Women WQ3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Ukraine | 12 | - | 17 | Sweden | WQ3 | Game play | |||
| Women WQ4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Latvia | 13 | - | 14 | Great Britain | WQ4 | Game play | |||
| Women WS1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Poland | 8 | - | 14 | Denmark | WS1 | Game play | |||
| Women WS2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Ukraine | 11 | - | 15 | Latvia | WS2 | Game play | |||
| Women WS3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Lithuania | 10 | - | 12 | Netherlands | WS3 | Game play | |||
| Women WS4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Sweden | 14 | - | 10 | Great Britain | WS4 | Game play | |||
| Women WF5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1 | Denmark | 13 | - | 10 | Latvia | WF5 | Game play | |||
| Women WF7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 1 | Poland | 6 | - | 17 | Ukraine | WF7 | Game play | |||
Timezone: Europe/Vilnius. Local time: 18.2.2026 12:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version