Birštonas Prienai LSMU Kausta Garliava All
(nn) - Spirit Score
Fri 9.12.2022
| Men Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 4 | Latvia 1 | 17 | - | 5 | Lithuania 2 | Game play | ||||
| 10:00 | Field 4 | Poland | 17 | - | 16 | Ireland | Game play | ||||
| 12:00 | Field 4 | Ireland | 9 | - | 17 | Latvia 1 | Game play | ||||
| 14:00 | Field 4 | Lithuania 2 | 16 | - | 17 | Poland | Game play | ||||
| 16:00 | Field 4 | Latvia 1 | 17 | - | 7 | Poland | Game play | ||||
| 18:00 | Field 4 | Ireland | 17 | - | 6 | Lithuania 2 | Game play | ||||
| Men Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Lithuania 1 | 17 | - | 7 | Slovakia | Game play | ||||
| 11:00 | Field 4 | Belgium | 17 | - | 5 | Austria | Game play | ||||
| 13:00 | Field 4 | Austria | 7 | - | 17 | Lithuania 1 | Game play | ||||
| 15:00 | Field 4 | Slovakia | 8 | - | 17 | Belgium | Game play | ||||
| 17:00 | Field 4 | Lithuania 1 | 13 | - | 17 | Belgium | Game play | ||||
| 19:00 | Field 4 | Austria | 10 | - | 17 | Slovakia | Game play | ||||
Sat 10.12.2022
| Men TQ1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 4 | Latvia 1 | 15 | - | 10 | Lithuania 1 | TQ1 | Game play | |||
| Men TQ2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Poland | 5 | - | 17 | Belgium | TQ2 | Game play | |||
| Men TQ3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | Netherlands | 13 | - | 14 | Ukraine | TQ3 | Game play | |||
| Men TQ4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Finland | 17 | - | 15 | Sweden | TQ4 | Game play | |||
| Men TS1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 4 | Lithuania 1 | 17 | - | 5 | Poland | TS1 | Game play | |||
| Men TS2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 4 | Netherlands | 14 | - | 11 | Sweden | TS2 | Game play | |||
| Men TS3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 4 | Latvia 1 | 15 | - | 16 | Belgium | TS3 | Game play | |||
| Men TS4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 4 | Ukraine | 13 | - | 17 | Finland | TS4 | Game play | |||
| Men F5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 4 | Lithuania 1 | 17 | - | 13 | Netherlands | F5 | Game play | |||
| Men F7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | Poland | 15 | - | 17 | Sweden | F7 | Game play | |||
Timezone: Europe/Vilnius. Local time: 18.2.2026 12:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version