(nn) - Spirit Score
SB'22
Fri 15.7.2022 Smiltynė beach
| Mixed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Hamburg Alsters | 2 | - | 11 | Shooting Stars | |||||
| 11:00 | Field 2 | Curve | 2 | - | 11 | AKS ZŁY 2 | |||||
| 12:00 | Field 2 | Shooting Stars | 6 | - | 7 | Ventspils Frisbee Klub | |||||
| 13:45 | Field 3 | Curve | 7 | - | 5 | Hamburg Alsters | |||||
| 14:45 | Field 3 | AKS ZŁY 2 | 11 | - | 7 | Shooting Stars | |||||
| 15:45 | Field 3 | Hamburg Alsters | 1 | - | 13 | Ventspils Frisbee Klub | |||||
| 16:45 | Field 3 | Shooting Stars | 9 | - | 6 | Curve | |||||
| 17:45 | Field 3 | Ventspils Frisbee Klub | 7 | - | 10 | AKS ZŁY 2 | |||||
Sat 16.7.2022 Smiltynė beach
| Mixed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | AKS ZŁY 2 | 12 | - | 4 | Hamburg Alsters | |||||
| 10:00 | Field 1 | Ventspils Frisbee Klub | 13 | - | 2 | Curve | |||||
Timezone: Europe/Vilnius. Local time: 10.4.2026 15:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version