LUC in 2012 (1st day) LUC in 2012 (2nd day) All
(nn) - Spirit Score
LUC in 2012 (1st day)
Sat 31.3.2012
| Open OQ4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Field 2 | Skraidantys Drambliai | 12 | - | 10 | Zepps | OQ4 | ||||
| Open Robin Round (OB) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 2 | Zero | 3 | - | 13 | Skraidantys Drambliai | |||||
| 12:40 | Field 2 | Skraidantys Drambliai | 13 | - | 6 | Velniai | |||||
| 14:40 | Field 2 | Skraidantys Drambliai | 13 | - | 3 | Vorai2 | |||||
| 16:00 | Field 2 | BS | 14 | - | 12 | Skraidantys Drambliai | |||||
LUC in 2012 (2nd day)
Sun 1.4.2012
| Open OF3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Skraidantys Drambliai | 9 | - | 15 | BS | OF3 | ||||
| Open OS1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:20 | Field 1 | Vorai | 13 | - | 7 | Skraidantys Drambliai | OS1 | ||||
Timezone: Europe/Vilnius. Local time: 19.2.2026 20:04
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version