Open , Robin Round
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 55 | 26 | 29 | |
2 | 5 | 4 | 1 | 47 | 36 | 11 | |
3 | 5 | 3 | 2 | 50 | 37 | 13 | |
4 | 5 | 2 | 3 | 45 | 47 | -2 | |
5 | 5 | 1 | 4 | 32 | 50 | -18 | |
6 | 5 | 0 | 5 | 23 | 56 | -33 |
| Continues to: | Open Finals 1st, 3rd, 5th |
Games
| Vorai | 11 | - | 7 | X | |||
| X3 | 9 | - | 4 | Spinin | |||
| X3 | 11 | - | 9 | X | |||
| Skraidantys Drambliai | 11 | - | 4 | Pulsar | |||
| Vorai | 11 | - | 7 | Pulsar | |||
| Spinin | 9 | - | 11 | Skraidantys Drambliai | |||
| Vorai | 11 | - | 5 | X3 | |||
| Pulsar | 8 | - | 12 | Spinin | |||
| Skraidantys Drambliai | 8 | - | 12 | X | |||
| Pulsar | 2 | - | 11 | X3 | |||
| Spinin | 2 | - | 11 | Vorai | |||
| Pulsar | 2 | - | 11 | X | |||
| X3 | 11 | - | 10 | Skraidantys Drambliai | |||
| Vorai | 11 | - | 5 | Skraidantys Drambliai | |||
| Spinin | 5 | - | 11 | X |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|