miXed, Robin Round MR1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 10 | 23 | |
2 | 3 | 2 | 1 | 26 | 21 | 5 | |
3 | 3 | 1 | 2 | 24 | 27 | -3 | |
4 | 3 | 0 | 3 | 8 | 33 | -25 |
| Continues to: | Mixed Finals 1st, 3rd |
Games
| KossMix | 5 | - | 11 | Bubblicious | |||
| Zawierucha | 11 | - | 2 | Sun City Colibri | |||
| KossMix | 8 | - | 11 | Zawierucha | |||
| Bubblicious | 11 | - | 1 | Sun City Colibri | |||
| KossMix | 11 | - | 5 | Sun City Colibri | |||
| Bubblicious | 11 | - | 4 | Zawierucha |