miXed, Robin Round MR2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 6 | 27 | |
2 | 3 | 2 | 1 | 24 | 16 | 8 | |
3 | 3 | 1 | 2 | 14 | 27 | -13 | |
4 | 3 | 0 | 3 | 10 | 32 | -22 |
Games
| KossMix | 1 | - | 11 | Bubblicious | |||
| Zawierucha | 10 | - | 3 | Sun City Colibri | |||
| Bubblicious | 11 | - | 2 | Sun City Colibri | |||
| KossMix | 2 | - | 11 | Zawierucha | |||
| Sun City Colibri | 5 | - | 11 | KossMix | |||
| Bubblicious | 11 | - | 3 | Zawierucha |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|