miXed, Robin Round
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 15 | 47 | |
2 | 5 | 4 | 1 | 57 | 29 | 28 | |
3 | 5 | 3 | 2 | 38 | 37 | 1 | |
4 | 5 | 2 | 3 | 38 | 41 | -3 | |
5 | 5 | 1 | 4 | 28 | 47 | -19 | |
6 | 5 | 0 | 5 | 9 | 63 | -54 |
| Continues to: | Semifinals MSF1 | Semifinals MSF2 | Semifinals MSF1 | 5th place |
Games
| Marių Meškos | 13 | - | 0 | Sun City Colibri | |||
| Vorai | 12 | - | 0 | MindPV | |||
| Sun City Colibri | 3 | - | 13 | Phoenix | |||
| Zawierucha | 5 | - | 11 | Marių Meškos | |||
| MindPV | 6 | - | 7 | Zawierucha | |||
| Sun City Colibri | 0 | - | 13 | Vorai | |||
| Vorai | 13 | - | 5 | Zawierucha | |||
| MindPV | 10 | - | 5 | Sun City Colibri | |||
| Marių Meškos | 7 | - | 12 | Vorai | |||
| Zawierucha | 7 | - | 6 | Phoenix | |||
| Marių Meškos | 12 | - | 7 | Phoenix | |||
| Zawierucha | 14 | - | 1 | Sun City Colibri | |||
| Phoenix | 9 | - | 7 | MindPV | |||
| MindPV | 5 | - | 14 | Marių Meškos | |||
| Phoenix | 3 | - | 12 | Vorai |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|