Open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 21 | 12 | |
2 | 3 | 2 | 1 | 31 | 20 | 11 | |
3 | 3 | 1 | 2 | 26 | 27 | -1 | |
4 | 3 | 0 | 3 | 11 | 33 | -22 |
| Continues to: | Semifinals (OSF2) | Semifinals (OSF1) | (OSP2) | (OSP1) |
Games
| KossMix | 5 | - | 11 | Velniai | |||
| Salaspils Jr. | 11 | - | 9 | Marių Meškos | |||
| Velniai | 6 | - | 11 | Marių Meškos | |||
| KossMix | 3 | - | 11 | Salaspils Jr. | |||
| Velniai | 9 | - | 11 | Salaspils Jr. | |||
| Marių Meškos | 11 | - | 3 | KossMix |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|