Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 44 | 12 | 32 | |
2 | 4 | 3 | 1 | 37 | 22 | 15 | |
3 | 4 | 2 | 2 | 35 | 29 | 6 | |
4 | 4 | 1 | 3 | 15 | 40 | -25 | |
5 | 4 | 0 | 4 | 16 | 44 | -28 |
| Continues to: | Q1-Q4 | S5-S6 | F13-15 |
Games
| Allstars | 2 | - | 11 | Vorai | |||
| Vorai | 11 | - | 1 | Klaipėdos Licėjus | |||
| Allstars | 2 | - | 11 | Outlawz | |||
| Vorai | 11 | - | 4 | X3 | |||
| Outlawz | 11 | - | 0 | Klaipėdos Licėjus | |||
| X3 | 11 | - | 5 | Allstars | |||
| Outlawz | 5 | - | 11 | Vorai | |||
| Klaipėdos Licėjus | 3 | - | 11 | X3 | |||
| X3 | 9 | - | 10 | Outlawz | |||
| Klaipėdos Licėjus | 11 | - | 7 | Allstars |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|