Open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 44 | 16 | 28 | |
2 | 4 | 3 | 1 | 36 | 30 | 6 | |
3 | 4 | 2 | 2 | 38 | 31 | 7 | |
4 | 4 | 1 | 3 | 21 | 43 | -22 | |
5 | 4 | 0 | 4 | 25 | 44 | -19 |
| Continues to: | Q1-Q4 | S5-S6 | F13-15 |
Games
| Bubblicious | 0 | - | 11 | Zepps | |||
| Zepps | 11 | - | 5 | Vorai2 | |||
| Bubblicious | 11 | - | 10 | Velniai | |||
| Vorai2 | 11 | - | 5 | Bubblicious | |||
| Velniai | 6 | - | 11 | X3-2 | |||
| X3-2 | 8 | - | 9 | Vorai2 | |||
| Velniai | 3 | - | 11 | Zepps | |||
| Zepps | 11 | - | 8 | X3-2 | |||
| X3-2 | 11 | - | 5 | Bubblicious | |||
| Vorai2 | 11 | - | 6 | Velniai |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|