miXed, Robin Round
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 45 | 20 | 25 | |
2 | 4 | 3 | 1 | 48 | 31 | 17 | |
3 | 4 | 2 | 2 | 33 | 35 | -2 | |
4 | 4 | 1 | 3 | 33 | 41 | -8 | |
5 | 4 | 0 | 4 | 16 | 48 | -32 |
| Continues to: | MSF1 | MSF2 | MSF1 |
Games
| Double Z | 7 | - | 13 | Marių Meškos | |||
| KossMix | 3 | - | 13 | Vorai | |||
| Ultimate Decision | 8 | - | 12 | Double Z | |||
| Marių Meškos | 8 | - | 13 | Vorai | |||
| Vorai | 10 | - | 5 | Double Z | |||
| Ultimate Decision | 13 | - | 6 | KossMix | |||
| Double Z | 9 | - | 4 | KossMix | |||
| Marių Meškos | 14 | - | 8 | Ultimate Decision | |||
| Vorai | 9 | - | 4 | Ultimate Decision | |||
| KossMix | 3 | - | 13 | Marių Meškos |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|