miXed, Robin Round (MB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 53 | 16 | 37 | |
2 | 4 | 3 | 1 | 40 | 31 | 9 | |
3 | 4 | 2 | 2 | 33 | 37 | -4 | |
4 | 4 | 1 | 3 | 24 | 43 | -19 | |
5 | 4 | 0 | 4 | 22 | 45 | -23 |
| Continues to: | Semifinals (MSF1-MSF2) | 5th place | 7th place | 9th place |
Games
| Mixtūra | 1 | - | 13 | Vorai | |||
| 4hands | 4 | - | 11 | Mixed Sweat | |||
| Vorai | 12 | - | 7 | Ultimate Decision | |||
| Mixtūra | 7 | - | 12 | 4hands | |||
| Mixed Sweat | 7 | - | 11 | Ultimate Decision | |||
| Vorai | 14 | - | 6 | Mixed Sweat | |||
| Ultimate Decision | 11 | - | 6 | Mixtūra | |||
| 4hands | 2 | - | 14 | Vorai | |||
| Mixed Sweat | 9 | - | 8 | Mixtūra | |||
| Ultimate Decision | 11 | - | 6 | 4hands |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|