Open, Robin Round (B)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 23 | 9 | |
2 | 3 | 2 | 1 | 30 | 26 | 4 | |
3 | 3 | 1 | 2 | 28 | 28 | 0 | |
4 | 3 | 0 | 3 | 20 | 33 | -13 |
| Continues to: | Qualifying round (Q3) | Qualifying round (Q2) | Robin Round (F9-12) |
Games
| BS | 9 | - | 10 | Vorai2 | |||
| Velniai | 11 | - | 7 | Mixtūra | |||
| BS | 8 | - | 11 | Velniai | |||
| Mixtūra | 6 | - | 11 | Vorai2 | |||
| Mixtūra | 7 | - | 11 | BS | |||
| Vorai2 | 11 | - | 8 | Velniai |