Open, Robin Round (C)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 16 | 18 | |
2 | 3 | 2 | 1 | 28 | 20 | 8 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 0 | 3 | 13 | 31 | -18 |
| Continues to: | Qualifying round (Q2) | Qualifying round (Q4) | Qualifying round (Q1) | Robin Round (F9-12) |
Games
| Taškas | 9 | - | 7 | Bubblicious | |||
| Marių Meškos | 6 | - | 11 | Zepps | |||
| Taškas | 7 | - | 11 | Marių Meškos | |||
| Bubblicious | 2 | - | 11 | Marių Meškos | |||
| Zepps | 12 | - | 6 | Taškas | |||
| Zepps | 11 | - | 4 | Bubblicious |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|