Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 29 | 21 | 8 | |
2 | 3 | 2 | 1 | 20 | 18 | 2 | |
3 | 3 | 2 | 1 | 25 | 25 | 0 | |
4 | 3 | 0 | 3 | 21 | 31 | -10 |
| Continues to: | Quarterfinals (OQ1) | Quarterfinals (OQ2) | Quarterfinals (OQ3) | Quarterfinals (OQ4) |
Games
| Marių Meškos | 11 | - | 9 | Spinin | Game play | ||
| Vorai | 12 | - | 6 | Spinin | Game play | ||
| X3 | 5 | - | 6 | Marių Meškos | Game play | ||
| Marių Meškos | 8 | - | 11 | Vorai | Game play | ||
| Spinin | 6 | - | 8 | X3 | Game play | ||
| Vorai | 6 | - | 7 | X3 | Game play |