Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 29 | 21 | 8 | |
2 | 3 | 2 | 1 | 20 | 18 | 2 | |
3 | 3 | 2 | 1 | 25 | 25 | 0 | |
4 | 3 | 0 | 3 | 21 | 31 | -10 |
| Continues to: | Quarterfinals (OQ1) | Quarterfinals (OQ2) | Quarterfinals (OQ3) | Quarterfinals (OQ4) |
Games
| Marių Meškos | 11 | - | 9 | Spinin | Game play | ||
| Vorai | 12 | - | 6 | Spinin | Game play | ||
| X3 | 5 | - | 6 | Marių Meškos | Game play | ||
| Marių Meškos | 8 | - | 11 | Vorai | Game play | ||
| Spinin | 6 | - | 8 | X3 | Game play | ||
| Vorai | 6 | - | 7 | X3 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ernestas Vysockis | Vorai | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |
| Spinin | 3 | 0 | 0.00 | 11 | 3.67 | 11 | 3.67 | |
| Aidas Figoras | Marių Meškos | 3 | 1 | 0.33 | 10 | 3.33 | 11 | 3.67 |
| Spinin | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 | |
| Redas Vasiljevas | Marių Meškos | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |