Open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 30 | 17 | 13 | |
2 | 3 | 2 | 1 | 29 | 19 | 10 | |
3 | 3 | 1 | 2 | 22 | 29 | -7 | |
4 | 3 | 0 | 3 | 17 | 33 | -16 |
| Continues to: | Quarterfinals (OQ4) | Quarterfinals (OQ3) | Quarterfinals (OQ2) | Quarterfinals (OQ1) |
Games
| Flying Worms | 11 | - | 4 | Velniai | |||
| Flying Worms | 7 | - | 8 | Salaspils WT | |||
| Velniai | 7 | - | 11 | Skraidantys Drambliai | Game play | ||
| Skraidantys Drambliai | 7 | - | 11 | Flying Worms | Game play | ||
| Salaspils WT | 11 | - | 4 | Skraidantys Drambliai | Game play | ||
| Salaspils WT | 11 | - | 6 | Velniai | Game play |