Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 21 | 12 | |
2 | 3 | 2 | 1 | 29 | 25 | 4 | |
3 | 3 | 1 | 2 | 25 | 32 | -7 | |
4 | 3 | 0 | 3 | 25 | 34 | -9 |
| Continues to: | TOP-4 | Second 4 |
Games
| Vorai | 11 | - | 7 | Skraidantys Drambliai | |||
| Zero | 11 | - | 8 | Marių Meškos | |||
| Zero | 7 | - | 11 | Vorai | |||
| Marių Meškos | 10 | - | 12 | Skraidantys Drambliai | |||
| Vorai | 11 | - | 7 | Marių Meškos | |||
| Skraidantys Drambliai | 6 | - | 11 | Zero |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|