Open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 16 | 17 | |
2 | 3 | 2 | 1 | 27 | 29 | -2 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 0 | 3 | 26 | 33 | -7 |
| Continues to: | TOP-4 | Second 4 |
Games
| Taškas | 11 | - | 5 | Velniai | |||
| Mixtūra | 11 | - | 8 | BS | |||
| Mixtūra | 2 | - | 11 | Taškas | |||
| BS | 9 | - | 11 | Velniai | |||
| Taškas | 11 | - | 9 | BS | |||
| Velniai | 11 | - | 9 | Mixtūra |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|