Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 44 | 16 | 28 | |
2 | 4 | 2 | 2 | 37 | 39 | -2 | |
3 | 4 | 2 | 2 | 37 | 29 | 8 | |
4 | 4 | 1 | 3 | 24 | 44 | -20 | |
5 | 4 | 1 | 3 | 31 | 45 | -14 |
| Continues to: | Semifinals - finals | 5th place (OF5) | 7th place (OF7) | 9th place (OF9) |
Games
| BS | 12 | - | 11 | Skraidantys Drambliai | |||
| Mixtūra | 2 | - | 11 | Vorai | |||
| Velniai | 11 | - | 4 | BS | |||
| Vorai | 11 | - | 4 | Skraidantys Drambliai | |||
| Mixtūra | 3 | - | 11 | Velniai | |||
| Vorai | 11 | - | 4 | BS | |||
| Skraidantys Drambliai | 11 | - | 7 | Mixtūra | |||
| Velniai | 6 | - | 11 | Vorai | |||
| BS | 11 | - | 12 | Mixtūra | |||
| Skraidantys Drambliai | 11 | - | 9 | Velniai |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|