Open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 43 | 21 | 22 | |
2 | 4 | 3 | 1 | 41 | 25 | 16 | |
3 | 4 | 2 | 2 | 32 | 33 | -1 | |
4 | 4 | 1 | 3 | 25 | 42 | -17 | |
5 | 4 | 0 | 4 | 24 | 44 | -20 |
| Continues to: | Semifinals - finals | 5th place (OF5) | 7th place (OF7) | 9th place (OF9) |
Games
| Zepps | 11 | - | 4 | Zero | |||
| Taškas | 11 | - | 4 | SoulFly UD | |||
| Marių Meškos | 5 | - | 11 | Zero | |||
| SoulFly UD | 4 | - | 11 | Zepps | |||
| Taškas | 11 | - | 5 | Marių Meškos | |||
| Zero | 11 | - | 6 | SoulFly UD | |||
| Zepps | 10 | - | 8 | Taškas | |||
| SoulFly UD | 11 | - | 9 | Marių Meškos | |||
| Zero | 6 | - | 11 | Taškas | |||
| Marių Meškos | 5 | - | 11 | Zepps |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|