Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 14 | 38 | |
2 | 4 | 3 | 1 | 47 | 34 | 13 | |
3 | 4 | 2 | 2 | 38 | 38 | 0 | |
4 | 4 | 1 | 3 | 27 | 50 | -23 | |
5 | 4 | 0 | 4 | 24 | 52 | -28 |
| Continues to: | OQ1 | OQ3 | OQ4 | OQ2 | OES1 |
Games
| Marių Meškos | 9 | - | 13 | Taškas | |||
| Mixtūra | 8 | - | 13 | Zepps | |||
| Vorai | 13 | - | 1 | Marių Meškos | |||
| Taškas | 13 | - | 7 | Zepps | |||
| Mixtūra | 0 | - | 13 | Vorai | |||
| Marių Meškos | 13 | - | 11 | Mixtūra | |||
| Zepps | 5 | - | 13 | Vorai | |||
| Taškas | 13 | - | 5 | Mixtūra | |||
| Zepps | 13 | - | 4 | Marių Meškos | |||
| Vorai | 13 | - | 8 | Taškas |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|