miXed, Robin Round (MR)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 45 | 11 | 34 | |
2 | 4 | 3 | 1 | 30 | 25 | 5 | |
3 | 4 | 2 | 2 | 27 | 26 | 1 | |
4 | 4 | 1 | 3 | 28 | 34 | -6 | |
5 | 4 | 0 | 4 | 15 | 49 | -34 |
| Continues to: | 1st place game (MF1) | 3rd place game (MF3) |
Games
| Greens | 13 | - | 6 | Marių Meškos | |||
| Mixtūra | 2 | - | 12 | Sexylegs | |||
| Sexylegs | 10 | - | 2 | Marių Meškos | |||
| Mixtūra | 9 | - | 6 | Greens | |||
| The ideal condition/RSU | 5 | - | 6 | Mixtūra | |||
| Greens | 4 | - | 13 | Sexylegs | |||
| The ideal condition/RSU | 6 | - | 5 | Greens | |||
| Marių Meškos | 5 | - | 13 | The ideal condition/RSU | |||
| Sexylegs | 10 | - | 3 | The ideal condition/RSU | |||
| Marių Meškos | 2 | - | 13 | Mixtūra |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|