miXed, Robin Round (MB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 15 | 16 | |
2 | 3 | 2 | 1 | 20 | 19 | 1 | |
3 | 3 | 1 | 2 | 23 | 20 | 3 | |
4 | 3 | 0 | 3 | 11 | 31 | -20 |
| Continues to: | Quarterfinals (MQ4) | Quarterfinals (MQ3) | Quarterfinals (MQ2) | Quarterfinals (MQ1) |
Games
| Probably Some Latvians | 11 | - | 7 | Mixed Jr | |||
| Sun City Colibri | 6 | - | 8 | Vorai | |||
| Vorai | 6 | - | 8 | Probably Some Latvians | |||
| Mixed Jr | 11 | - | 3 | Sun City Colibri | |||
| Probably Some Latvians | 12 | - | 2 | Sun City Colibri | |||
| Mixed Jr | 5 | - | 6 | Vorai |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|