Open, OA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 64 | 19 | 45 | |
2 | 5 | 4 | 1 | 56 | 36 | 20 | |
3 | 5 | 3 | 2 | 58 | 32 | 26 | |
4 | 5 | 2 | 3 | 38 | 49 | -11 | |
5 | 5 | 1 | 4 | 21 | 56 | -35 | |
6 | 5 | 0 | 5 | 17 | 62 | -45 |
| Continues to: | ORR1 | ORR2 | ORR3 | ORR1 | ORR2 | ORR3 |
Games
| Dundee | 13 | - | 11 | Skraidantys Drambliai | |||
| MindPV | 1 | - | 13 | Salaspils WT | |||
| Salaspils WT | 13 | - | 5 | Sirocco Ultimate | |||
| Skraidantys Drambliai | 13 | - | 0 | Sun City Colibri | |||
| Salaspils WT | 13 | - | 4 | Dundee | |||
| Sirocco Ultimate | 5 | - | 13 | Skraidantys Drambliai | |||
| Sun City Colibri | 11 | - | 6 | MindPV | |||
| Dundee | 13 | - | 4 | Sun City Colibri | |||
| MindPV | 5 | - | 12 | Sirocco Ultimate | |||
| Sun City Colibri | 1 | - | 13 | Salaspils WT | |||
| Skraidantys Drambliai | 13 | - | 2 | MindPV | |||
| Dundee | 13 | - | 5 | Sirocco Ultimate | |||
| Salaspils WT | 12 | - | 8 | Skraidantys Drambliai | |||
| Sirocco Ultimate | 11 | - | 5 | Sun City Colibri | |||
| MindPV | 3 | - | 13 | Dundee |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|