miXed, XA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 46 | 11 | 35 | |
2 | 4 | 3 | 1 | 39 | 19 | 20 | |
3 | 4 | 2 | 2 | 40 | 23 | 17 | |
4 | 4 | 1 | 3 | 12 | 43 | -31 | |
5 | 4 | 0 | 4 | 6 | 47 | -41 |
| Continues to: | Semifinals | XR1 | XR2 | 7-9th place bracket |
Games
| Žalieji Velniai | 1 | - | 13 | Marių Meškos | |||
| Ultimate Decision | 3 | - | 11 | Salaspils Jr. | |||
| YOFO | 8 | - | 4 | Žalieji Velniai | |||
| Marių Meškos | 6 | - | 9 | Salaspils Jr. | |||
| Marių Meškos | 13 | - | 3 | YOFO | |||
| Žalieji Velniai | 0 | - | 13 | Ultimate Decision | |||
| Salaspils Jr. | 13 | - | 1 | YOFO | |||
| Ultimate Decision | 10 | - | 8 | Marių Meškos | |||
| Salaspils Jr. | 13 | - | 1 | Žalieji Velniai | |||
| YOFO | 0 | - | 13 | Ultimate Decision |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|