miXed, XB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 30 | 16 | 14 | |
2 | 3 | 2 | 1 | 31 | 17 | 14 | |
3 | 3 | 1 | 2 | 22 | 31 | -9 | |
4 | 3 | 0 | 3 | 15 | 34 | -19 |
| Continues to: | Semifinals | XR2 | XR1 | 7-9th place bracket |
Games
| KossMix | 5 | - | 12 | Žvaigždės | |||
| Turon85 | 5 | - | 9 | Vorai | |||
| Žvaigždės | 12 | - | 2 | Turon85 | |||
| Vorai | 11 | - | 4 | KossMix | |||
| Žvaigždės | 7 | - | 10 | Vorai | |||
| Turon85 | 8 | - | 13 | KossMix |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|