miXed, RR | Robin Round
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 86 | 59 | 27 | |
2 | 8 | 6 | 2 | 80 | 70 | 10 | |
3 | 8 | 4 | 4 | 79 | 62 | 17 | |
4 | 8 | 1 | 7 | 57 | 80 | -23 | |
5 | 8 | 1 | 7 | 53 | 84 | -31 |
| Continues to: | SF1 | Semifinal 1 | SF2 | Semifinal 2 | QG1 | Qualification game | SF2 | Semifinal 2 | QG1 | Qualification game |
Games
| KossMix | 11 | - | 6 | Marių Meškos | Game play | ||
| Sirocco | 8 | - | 9 | Skraidantys Drambliai | Game play | ||
| Drop That Smile | 11 | - | 8 | KossMix | Game play | ||
| Marių Meškos | 7 | - | 11 | Sirocco | Game play | ||
| Skraidantys Drambliai | 9 | - | 10 | Drop That Smile | Game play | ||
| KossMix | 10 | - | 7 | Sirocco | Game play | ||
| Marių Meškos | 3 | - | 11 | Skraidantys Drambliai | Game play | ||
| Drop That Smile | 10 | - | 5 | Sirocco | Game play | ||
| KossMix | 10 | - | 9 | Skraidantys Drambliai | Game play | ||
| Marių Meškos | 3 | - | 11 | Drop That Smile | Game play | ||
| KossMix | 8 | - | 11 | Drop That Smile | Game play | ||
| Skraidantys Drambliai | 11 | - | 4 | Marių Meškos | Game play | ||
| Sirocco | 8 | - | 11 | KossMix | Game play | ||
| Drop That Smile | 11 | - | 10 | Skraidantys Drambliai | Game play | ||
| Sirocco | 7 | - | 11 | Marių Meškos | Game play | ||
| Skraidantys Drambliai | 9 | - | 11 | KossMix | Game play | ||
| Sirocco | 6 | - | 11 | Drop That Smile | Game play | ||
| Marių Meškos | 9 | - | 11 | KossMix | Game play | ||
| Skraidantys Drambliai | 11 | - | 5 | Sirocco | Game play | ||
| Drop That Smile | 11 | - | 10 | Marių Meškos | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Monika Spetylaitė | KossMix | 8 | 8 | 1.00 | 29 | 3.62 | 37 | 4.62 |
| Igor Prochorov | KossMix | 8 | 29 | 3.62 | 6 | 0.75 | 35 | 4.38 |
| Mantas Kaminskas | Skraidantys Drambliai | 8 | 24 | 3.00 | 8 | 1.00 | 32 | 4.00 |
| Sergey Kalugin | Marių Meškos | 8 | 8 | 1.00 | 22 | 2.75 | 30 | 3.75 |
| Ernestas Vysockis | Drop That Smile | 8 | 21 | 2.62 | 8 | 1.00 | 29 | 3.62 |