miXed, Robin Round (XA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 10 | 38 | |
2 | 4 | 3 | 1 | 35 | 25 | 10 | |
3 | 4 | 2 | 2 | 32 | 28 | 4 | |
4 | 4 | 1 | 3 | 15 | 41 | -26 | |
5 | 4 | 0 | 4 | 19 | 45 | -26 |
| Continues to: | XSF1 | XQF1 | XQF2 | XQF3 | XQF4 |
Games
| SiroccoB | 5 | - | 12 | Ventspils Pandas | |||
| Vorai | 13 | - | 0 | Žalieji Velniai | |||
| Vorai | 13 | - | 4 | Ventspils Pandas | |||
| SiroccoB | 6 | - | 12 | RandomEST | |||
| Vorai | 13 | - | 3 | SiroccoB | |||
| RandomEST | 13 | - | 4 | Žalieji Velniai | |||
| SiroccoB | 5 | - | 8 | Žalieji Velniai | |||
| RandomEST | 4 | - | 9 | Ventspils Pandas | |||
| Ventspils Pandas | 10 | - | 3 | Žalieji Velniai | |||
| Vorai | 9 | - | 3 | RandomEST |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|