miXed, Robin Round (XB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 39 | 25 | 14 | |
2 | 4 | 2 | 2 | 34 | 28 | 6 | |
3 | 4 | 2 | 2 | 29 | 31 | -2 | |
4 | 4 | 2 | 2 | 32 | 36 | -4 | |
5 | 4 | 0 | 4 | 26 | 40 | -14 |
| Continues to: | XSF2 | XQF2 | XQF1 | XQF4 | XQF3 |
Games
| Drop That Smile | 8 | - | 12 | KossMix | |||
| Saku | 12 | - | 8 | Pils pie Ventas | |||
| Sirocco | 13 | - | 8 | Drop That Smile | |||
| KossMix | 7 | - | 12 | Saku | |||
| Sirocco | 5 | - | 8 | Saku | |||
| KossMix | 5 | - | 9 | Pils pie Ventas | |||
| Sirocco | 9 | - | 4 | Pils pie Ventas | |||
| Drop That Smile | 5 | - | 7 | Saku | |||
| Drop That Smile | 5 | - | 8 | Pils pie Ventas | |||
| Sirocco | 7 | - | 8 | KossMix |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|