Open, OA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 17 | 17 | |
2 | 3 | 2 | 1 | 34 | 13 | 21 | |
3 | 3 | 1 | 2 | 25 | 30 | -5 | |
4 | 3 | 0 | 3 | 6 | 39 | -33 |
| Continues to: | OQF1 | OQF2 | OQF3 | OQF4 |
Games
| Skraidantys Drambliai | 9 | - | 12 | Ultimaniacs | |||
| Skyline | 13 | - | 1 | Sun City Colibri | |||
| Ultimaniacs | 9 | - | 8 | Skyline | |||
| Skraidantys Drambliai | 13 | - | 5 | Sun City Colibri | |||
| Skraidantys Drambliai | 3 | - | 13 | Skyline | |||
| Ultimaniacs | 13 | - | 0 | Sun City Colibri |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|