Open, OB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 26 | 13 | |
2 | 3 | 2 | 1 | 36 | 23 | 13 | |
3 | 3 | 1 | 2 | 32 | 31 | 1 | |
4 | 3 | 0 | 3 | 12 | 39 | -27 |
| Continues to: | OQF4 | OQF3 | OQF2 | OQF1 |
Games
| Marių Meškos | 10 | - | 13 | Nicht team | |||
| Marių Meškos | 13 | - | 0 | MindPV | |||
| Nicht team | 13 | - | 9 | Babel | |||
| Babel | 13 | - | 5 | MindPV | |||
| Marių Meškos | 13 | - | 10 | Babel | |||
| Nicht team | 13 | - | 7 | MindPV |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|