miXed, XB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 15 | 20 | |
2 | 3 | 2 | 1 | 31 | 22 | 9 | |
3 | 3 | 1 | 2 | 23 | 25 | -2 | |
4 | 3 | 0 | 3 | 10 | 37 | -27 |
| Continues to: | XUpo2 | XUpo1 | XCR |
Games
| Sirocco | 13 | - | 3 | Tartu Turbulence | |||
| Salaspils | 11 | - | 4 | Sadovoe85 | |||
| Sadovoe85 | 8 | - | 9 | Sirocco | |||
| Salaspils | 13 | - | 2 | Tartu Turbulence | |||
| Salaspils | 11 | - | 9 | Sirocco | |||
| Sadovoe85 | 11 | - | 5 | Tartu Turbulence |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|