miXed, XC
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 15 | 17 | |
2 | 3 | 2 | 1 | 30 | 18 | 12 | |
3 | 3 | 1 | 2 | 18 | 29 | -11 | |
4 | 3 | 0 | 3 | 15 | 33 | -18 |
| Continues to: | XUpo3 | XUpo2 | XCR |
Games
| Marių Meškos | 5 | - | 11 | Drop That Smile | |||
| KossMix | 6 | - | 10 | Liepaja | |||
| KossMix | 3 | - | 13 | Drop That Smile | |||
| Marių Meškos | 4 | - | 13 | Liepaja | |||
| Drop That Smile | 8 | - | 7 | Liepaja | |||
| Marių Meškos | 6 | - | 9 | KossMix |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|