Open, OB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 21 | 12 | |
2 | 3 | 2 | 1 | 28 | 22 | 6 | |
3 | 3 | 1 | 2 | 22 | 33 | -11 | |
4 | 3 | 0 | 3 | 27 | 34 | -7 |
| Continues to: | Upper pool | Lower pool |
Games
| Velniai | 11 | - | 8 | Marių Meškos | |||
| NightWatch | 11 | - | 7 | KossMix | |||
| Velniai | 11 | - | 3 | KossMix | |||
| Marių Meškos | 8 | - | 11 | NightWatch | |||
| Velniai | 6 | - | 11 | NightWatch | |||
| Marių Meškos | 11 | - | 12 | KossMix |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|