Open, OA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 16 | 17 | |
2 | 3 | 2 | 1 | 30 | 27 | 3 | |
3 | 3 | 1 | 2 | 22 | 31 | -9 | |
4 | 3 | 0 | 3 | 22 | 33 | -11 |
| Continues to: | Upper pools | Lower pools |
Games
| Vorai | 11 | - | 4 | Marių Meškos | |||
| Marių Meškos | 9 | - | 11 | NightWatch | |||
| Vorai | 11 | - | 4 | Sirocco | |||
| Sirocco | 7 | - | 11 | NightWatch | |||
| Vorai | 11 | - | 8 | NightWatch | |||
| Sirocco | 11 | - | 9 | Marių Meškos |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|