Open, OB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 16 | 17 | |
2 | 3 | 2 | 1 | 27 | 29 | -2 | |
3 | 3 | 1 | 2 | 31 | 26 | 5 | |
4 | 3 | 0 | 3 | 13 | 33 | -20 |
| Continues to: | Upper pools | Lower pools |
Games
| Velniai | 4 | - | 11 | Skraidantys Drambliai | |||
| Žalieji Velniai | 3 | - | 11 | Skraidantys Drambliai | |||
| Velniai | 11 | - | 7 | Žalieji Velniai | |||
| Velniai | 12 | - | 11 | Salaspils Jr. | |||
| Skraidantys Drambliai | 11 | - | 9 | Salaspils Jr. | |||
| Žalieji Velniai | 3 | - | 11 | Salaspils Jr. |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|