Open, OB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 18 | 21 | |
2 | 3 | 2 | 1 | 38 | 29 | 9 | |
3 | 3 | 1 | 2 | 23 | 37 | -14 | |
4 | 3 | 0 | 3 | 22 | 38 | -16 |
| Continues to: | Top4 | OF5-7 |
Games
| Spin'n | 13 | - | 4 | Marių Meškos | |||
| Skraidantys Drambliai | 13 | - | 9 | Vorai Jr. | |||
| Spin'n | 13 | - | 2 | Vorai Jr. | |||
| Skraidantys Drambliai | 13 | - | 7 | Marių Meškos | |||
| Skraidantys Drambliai | 12 | - | 13 | Spin'n | |||
| Marių Meškos | 12 | - | 11 | Vorai Jr. |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|