Open, OA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 22 | 11 | |
2 | 3 | 2 | 1 | 28 | 28 | 0 | |
3 | 3 | 1 | 2 | 27 | 27 | 0 | |
4 | 3 | 0 | 3 | 21 | 32 | -11 |
| Continues to: | OSF1 | OSF2 | OSP1 | OSP2 |
Games
| Velniai | 11 | - | 7 | Skraidantys Drambliai 2 | |||
| ULTIM8 | 8 | - | 11 | NightWatch | |||
| Velniai | 11 | - | 7 | NightWatch | |||
| Skraidantys Drambliai 2 | 5 | - | 11 | ULTIM8 | |||
| NightWatch | 10 | - | 9 | Skraidantys Drambliai 2 | |||
| ULTIM8 | 8 | - | 11 | Velniai |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|