Open, OA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 46 | 29 | |
2 | 5 | 4 | 1 | 72 | 44 | 28 | |
3 | 5 | 3 | 2 | 69 | 42 | 27 | |
4 | 5 | 2 | 3 | 61 | 60 | 1 | |
5 | 5 | 1 | 4 | 34 | 70 | -36 | |
6 | 5 | 0 | 5 | 26 | 75 | -49 |
Games
| Vorai | 15 | - | 3 | Frismatic | |||
| Skraidantys Drambliai | 15 | - | 3 | Drop That Smile | |||
| KossMix | 15 | - | 10 | Marių Meškos | |||
| Vorai | 15 | - | 13 | Skraidantys Drambliai | |||
| Marių Meškos | 15 | - | 8 | Drop That Smile | |||
| KossMix | 15 | - | 3 | Frismatic | |||
| Vorai | 15 | - | 8 | Drop That Smile | |||
| Marių Meškos | 15 | - | 7 | Frismatic | |||
| KossMix | 13 | - | 14 | Skraidantys Drambliai | |||
| KossMix | 15 | - | 0 | Drop That Smile | |||
| Vorai | 15 | - | 11 | Marių Meškos | |||
| Skraidantys Drambliai | 15 | - | 3 | Frismatic | |||
| Skraidantys Drambliai | 15 | - | 10 | Marių Meškos | |||
| Drop That Smile | 15 | - | 10 | Frismatic | |||
| Vorai | 15 | - | 11 | KossMix |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|