(nn) - Spirit Score
LUČi 19-20 | 3 etapas
Sat 25.1.2020
| LUČi 19-20 (T) - Top ketverto grupė | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 1 | Skraidantys Drambliai | 10 | - | 7 | Shooting Stars | T1 vs. T4 | Game play | |||
| 11:45 | Field 1 | Vorai | 10 | - | 9 | KossMix | T2 vs. T3 | Game play | |||
| 12:55 | Field 1 | Skraidantys Drambliai | 9 | - | 7 | KossMix | T1 vs. T3 | Game play | |||
| 14:05 | Field 1 | Vorai | 10 | - | 6 | Shooting Stars | T2 vs. T4 | Game play | |||
| 15:15 | Field 1 | Skraidantys Drambliai | 4 | - | 11 | Vorai | T1 vs. T2 | Game play | |||
| 16:25 | Field 1 | KossMix | 11 | - | 10 | Shooting Stars | T3 vs. T4 | Game play | |||
LUČi 19-20 | 4 etapas
Sat 29.2.2020
| LUČi 19-20 (T) - Top ketverto grupė | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 1 | Skraidantys Drambliai | 11 | - | 6 | Shooting Stars | T1 vs T4 | Game play | |||
| 11:45 | Field 1 | Vorai | 10 | - | 8 | KossMix | T2 vs. T3 | Game play | |||
| 12:55 | Field 1 | Skraidantys Drambliai | 10 | - | 7 | KossMix | T1 vs. T3 | Game play | |||
| 14:05 | Field 1 | Vorai | 8 | - | 5 | Shooting Stars | T2 vs. T4 | Game play | |||
| 15:15 | Field 1 | Skraidantys Drambliai | 8 | - | 11 | Vorai | T1 vs T2 | Game play | |||
| 16:25 | Field 1 | KossMix | 10 | - | 5 | Shooting Stars | T3 vs. T4 | Game play | |||
Timezone: Europe/Vilnius. Local time: 18.2.2026 11:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version